JUST SOLD
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4
2013 Mazda BT-50 XTR UP 4X4

2013 Mazda BT-50 XTR

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
183,462 kms
Automatic
Ute
Disclaimer

Please confirm price, specifications and features with Geographe Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-8:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Geographe FordFord Dealer in Bunbury WA. Dealer License: DL21223. Motor Vehicle Repairer: MRB10405. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio